100′ Smilax Class
Lighthouse Tender (<1967)
Buoy Tender, Inland Construction (>1967)
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Rambler | WAGL/WLIC | 298 | 1943 – 1980 | ||
USCGC | Primrose | WAGL/WLIC | 316 | 1944 – 2001 | ||
USCGC | Smilax | WAGL/WLIC | 315 | 1944 – Active | Currently reigning Queen of the Fleet | CGH CGH |
75′ Anvil Class
Lighthouse Tender (<1967)
Buoy Tender, Inland Construction (>1967)
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Anvil | WAGL/WLIC | 75301 | 1962 – Active | CGH CGAA |
|
USCGC | Hammer | WAGL/WLIC | 75302 | 1962 – Active | CGH CGAA |
|
USCGC | Sledge | WAGL/WLIC | 75303 | 1962 – Active | CGH CGAA |
|
USCGC | Mallet | WAGL/WLIC | 75304 | 1964 – Active | CGH CGAA |
|
USCGC | Vise | WAGL/WLIC | 75305 | 1963 – Active | CGH CGAA |
|
USCGC | Clamp | WAGL/WLIC | 75306 | 1964 – Active | CGH CGAA |
|
USCGC | Spike | WAGL/WLIC | 75308 | 1966 – 1986 | CGH CGAA |
|
USCGC | Hatchet | WAGL/WLIC | 75309 | 1966 – Active | CGH CGAA |
|
USCGC | Axe | WAGL/WLIC | 75310 | 1966 – Active | CGH CGAA |
160′ Pamlico Class Buoy Tender, Inland Construction
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Pamlico | WLIC | 800 | 1976 – Active | CGH | |
USCGC | Hudson | WLIC | 801 | 1976 – Active | CGH | |
USCGC | Kennebec | WLIC | 802 | 1977 – Active | CGH | |
USCGC | Saginaw | WLIC | 803 | 1977 – Active | CGH |