Class | Model | Comments Plastic unless noted |
Scale | Cat | Built |
Inland Tenders | |||||
80 Althea | None available | ||||
121 Linden | None available | ||||
122 Maple | None available | ||||
91 Jasmine | None available | ||||
100 Bluebell | None available | ||||
74 Clematis | None available | ||||
65 Blackberry | None available | ||||
65 Bayberry | None available | ||||
Misc One-of-a-Kind | None available | ||||
River Tenders | |||||
103 Goldenrod | None available | ||||
114 Dogwood | None available | ||||
65 Ouchita | None available | ||||
75 Wedge | None available | ||||
Misc One-of-a-Kind WLR CGC Sumac |
Battlefleet Battlefleet |
Resin: Barge and Tender Resin: USCGC Sumac |
1/700 1/700 |
BFM-706 BFM-724 |
|
Inland Construction Tenders | |||||
100 Smilax | None available | ||||
75 Anvil | None available | ||||
160 Pamlico | None available | ||||
ATON Boats | |||||
64′ Aids to Navigation Boat (ANB) | None available | ||||
63′ Aids to Navigation Boat {ANB} | None available | ||||
38′ Aids to Navigation Boat {ANB} | None available | ||||
34′ Buoy Utility (BU) | None available | ||||
46′ Buoy Utility Stern Loading (BUSL) | None available | ||||
26′ Trailorable ATON Boat (TANB) | None available | ||||
21′ Trailorable ATON Boat (TANB) | None available | ||||
55′ Aids to Navigation Boat (ANB) | None available | ||||
49′ Buoy Utility Stern Loading (BUSL) | CG Models Loyalhanna |
Fiberglass hull/plans Fiberglass hull/plans |
1/12 1/12 |
49 |