80′ Althea Class
Bay and sound tenders built for shallow near shore waters
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Althea | WAGL | 223 | 1930 – 1962 | CGAA | |
USLHT/USCGC | Poincianna | WAGL | 266 | 1930 – 1962 |
121′ Linden Class
Bay and sound tenders built for shallow near shore waters
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Columbine | WAGL | 208 | 1931 – 1965 | ||
USLHT/USCGC | Linden | WAGL | 228 | 1931 – 1969 | ||
USLHT/USCGC | Wisteria | WAGL | 254 | 1933 – 1966 |
103′ Goldenrod Class
River Tender
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Goldenrod | WAGL | 213 | 1938 – 1973 | ||
USLHT/USCGC | Poplar | WAGL | 241 | 1939 – 1973 | Donated to National Science Foundation |
122′ Maple Class
Bay and sound tenders built for shallow near shore waters
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Maple | WAGL | 234 | 1939 – 1973 | ||
USLHT/USCGC | Narcissus | WAGL | 238 | 1939 – 1971 | To Guyana | CGAA |
USLHT/USCGC | Zinnia | WAGL | 255 | 1939 – 1972 | To USAF |
91′ Jasmine Class
Bay and sound tenders built for shallow near shore waters
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Jasmine | WAGL | 261 | 1935 – 1965 | ||
USLHT/USCGC | Blue Bonnet | WAGL | 257 | 1939 – 1965 |
114′ Dogwood Class
Designed to replace the paddle wheelers on the Mississippi
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Sycamore | WAGL | 268 | 1941 – 1977 | ||
USCGC | Dogwood | WAGL | 259 | 1941 – 1989 | CGAA | |
USCGC | Forsythia | WAGL | 63 | 1943 – 1977 |
100′ Bluebell Class
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Cosmos | WAGL | 293 | 1942 – 1985 | CGAA | |
USCGC | Brier | WAGL | 299 | 1943 – 1967 | ||
USCGC | Barberry | WAGL | 194 | 1943 – 1971 | ||
USCGC | Verbena | WAGL | 317 | 1944 – 1977 | ||
USCGC | Bluebelle | WAGL | 313 | 1944 – Active | CGH |
100′ Smilax Class
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Rambler | WAGL | 298 | 1943 – 1980 | ||
USCGC | Primrose | WAGL | 316 | 1944 – 2001 | ||
USCGC | Smilax | WAGL | 315 | 1944 – Active | Currently reigning Queen of the Fleet | CGH CGH |
74′ Clematis Class
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Clematis | WAGL | 286/74286 | 1944 – 1976 | CGAA | |
USCGC | Shadbush | WAGL | 287/74287 | 1944 – 1976 |
Misc One-of-a-Kind Inland Tender
Model: Sumac: Yes
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Palmetto | WAGL | 265 | 1917 – 1958 | CGAA | |
USLHT/USCGC | Alder | WAGL | 216 | 1924 – 1948 | ||
USLHT/USCGC | Greenbrier | WAGL | 214 | 1924 – 1947 | ||
USLHT/USCGC | Willow | WAGL | 253 | 1927 – 1945 | To Army COE | CGAA |
USLHT/USCGC | Locust | CG | 72013D | 1931 – 1954 | ||
USLHT/USCGC | Cherry | WAGL | 258 | 1932 – 1964 | CGAA | |
USLHT/USCGC | Myrtle | WAGL | 263 | 1932 – 1963 | CGAA | |
USLHT/USCGC | Dahlia | WAGL | 288 | 1933 – 1964 | ||
USLHT/USCGC | Hickory | WAGL | 219 | 1933 – 1967 | ||
USLHT/USCGC | Tamarack | WAGL | 248 | 1934 – 1970 | ||
USLHT/USCGC | Rhododendron | WAGL | 267 | 1935 – 1958 | ||
USLHT/USCGC | Wakerobin | WAGL | 251 | 1937 – 1948 | Last stern-wheeler built for USLHS To US Army Corps of Engineers |
CGAA |
USLHT/USCGC | Elm | WAGL | 260/72260 | 1938 – 1969 | ||
USCGC | Pine (former Petrel) |
WAGL | 162 | 1940 – 1948 | CGAA | |
USCGC | Phlox (former Nansemond) |
1941 – 1949 | CGAA | |||
USCGC | Oleander | WAGL | 264/73264 | 1941 – 1977 | CGAA | |
USCGC | Fern | WAGL | 304 | 1942 – 1971 | CGAA | |
USCGC | Blueberry | WAGL | 302/65302 | 1942 – 1976 | ||
USCGC | Lantana | WAGL | 310/80310 | 1943 – 1991 | CGAA | |
USCGC | Sumac | WAGL | 311 | 1944 – 1999 | Donated to Marine Learning Institute | CGAA |
USCGC | Aster | WAGL | 408 | 1944 – 1964 | CGAA | |
USCGC | Foxglove | WAGL | 285 | 1945 – 1977 | ||
USCGC | Hackberry (ex USA T-187) | CG | 65024D | 1945 – 1964 | Donated to the College Center of the Finger Lakes |