103′ Goldenrod Class
Lighthouse Tender (<1967)
Buoy Tender, River (>1967)
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USLHT/USCGC | Goldenrod | WAGL | 213 | 1938 – 1973 | ||
USLHT/USCGC | Poplar | WAGL | 241 | 1939 – 1973 | Donated to National Science Foundation |
114′ Dogwood Class
Designed to replace the paddle wheelers on the Mississippi
Lighthouse Tender (<1967)
Buoy Tender, River (>1967)
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Sycamore | WAGL/WLR | 268 | 1941 – 1977 | ||
USCGC | Dogwood | WAGL/WLR | 259 | 1941 – 1989 | CGAA | |
USCGC | Forsythia | WAGL/WLR | 63 | 1943 – 1977 |
65′ Ouchita Class Buoy Tender, River
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Ouachita | WLR | 65501 | 1960 – Active | CGH CGAA |
|
USCGC | Cimarron | WLR | 65502 | 1960 – Active | CGH CGAA |
|
USCGC | Obion | WLR | 65503 | 1962 – Active | CGH CGAA |
|
USCGC | Scioto | WLR | 65504 | 1962 – Active | CGH CGAA |
|
USCGC | Osage | WLR | 65505 | 1962 – Active | CGH CGAA |
|
USCGC | Sangamon | WLR | 65506 | 1962 – Active | CGH CGAA |
75′ Wedge Class Buoy Tender, River
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Wedge | WLR | 75307 | CGH CGAA |
||
USCGC | Gasconade | WLR | 75401 | 1964 – Active | CGH CGAA |
|
USCGC | Muskingum | WLR | 75402 | 1965 – Active | CGH CGAA |
|
USCGC | Wyaconda | WLR | 75403 | CGH CGAA |
||
USCGC | Chippewa | WLR | 75404 | 1965 – Active | CGH CGAA |
|
USCGC | Cheyenne | WLR | 75405 | 1966 – Active | CGH CGAA |
|
USCGC | Kickapoo | WLR | 75406 | 1969 – Active | CGH CGAA |
|
USCGC | Kanawha | WLR | 75407 | 1969 – Active | CGH CGAA |
|
USCGC | Patoka | WLR | 75408 | 1970 – Active | CGH CGAA |
|
USCGC | Chena | WLR | 75409 | 1970 – Active | CGH CGAA |
|
USCGC | Kankakee | WLR | 75500 | 1990 – Active | CGH CGAA |
|
USCGC | Greenbrier | WLR | 75501 | 1990 – Active | CGH CGAA |
Misc One-of-a-Kind Tenders
Lighthouse Tender (<1967)
Buoy Tender, River (>1967)
Model: Sumac: Yes
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Oleander | WAGL/WLR | 264/73264 | 1941 – 1977 | CGAA | |
USCGC | Fern | WAGL/WLR | 304 | 1942 – 1971 | CGAA | |
USCGC | Lantana | WAGL/WLR | 310/80310 | 1943 – 1991 | CGAA | |
USCGC | Sumac | WAGL/WLR | 311 | 1944 – 1999 | Donated to Marine Learning Institute | CGAA |
USCGC | Foxglove | WAGL/WLR | 285 | 1945 – 1977 |