By 1993 the Coast Guard recognized the need for major Fleet renovations
Immediately, the new 87′ PB would replace the 82s
Many one-of-a-kind cutters were scheduled to be decommissoned
Project Deepwater was placed on contract in 2001 to address other issues
A newly designed 418′ National Security Cutter would replace the 378s
A newly designed Fast Response Cutter (FRC) would replace the 110s
Design issues caused the FRC to be replaced by the off-the-shelf Sentinel-Class
A newly designed Offshore Patrol Cutter (OPC) would replace the 210s and 270s
Design issues also forced cancellation of the OPC
A new design contract was awarded in February 2014
The aging 210s and 270s will remain in service for the forseeable future
110′ Island Class Patrol Boat
Being phased out as the Sentinel Class comes into Service
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Farallon | WPB | 1301 | 1986 – Active | CGH | |
USCGC | Manitou | WPB | 1302 | 1986 – Active | CGH | |
USCGC | Maui | WPB | 1304 | 1986 – Active | CGH | |
USCGC | Monhegan | WPB | 1305 | 1986 – Active | CGH | |
USCGC | Nunivak | WPB | 1306 | 1986 – Active | CGH | |
USCGC | Ocracoke | WPB | 1307 | 1986 – Active | CGH | |
USCGC | Vashon | WPB | 1308 | 1986 – Active | CGH | |
USCGC | Aquidneck | WPB | 1309 | 1986 – Active | CGH | |
USCGC | Mustang | WPB | 1310 | 1986 – Active | CGH | |
USCGC | Naushon | WPB | 1311 | 1986 – Active | CGH | |
USCGC | Sanibel | WPB | 1312 | 1987 – Active | CGH | |
USCGC | Edisto | WPB | 1313 | 1987 – Active | CGH | |
USCGC | Sapelo | WPB | 1314 | 1987 – Active | CGH | |
USCGC | Matinicus | WPB | 1315 | 1987 – Active | CGH | |
USCGC | Nantucket | WPB | 1316 | 1987 – Active | CGH | |
USCGC | Attu | WPB | 1317 | 1988 -Active | CGH | |
USCGC | Chandeleur | WPB | 1319 | 1988 -Active | CGH | |
USCGC | Chincoteague | WPB | 1320 | 1988 – Active | CGH | |
USCGC | Cushing | WPB | 1321 | 1988 – Active | CGH | |
USCGC | Cuttyhunk | WPB | 1322 | 1988 – Active | CGH | |
USCGC | Drummond | WPB | 1323 | 1988 – Active | CGH | |
USCGC | Key Largo | WPB | 1324 | 1988 – Active | CGH | |
USCGC | Metompkin | WPB | 1325 | 1989 – Active | CGH | |
USCGC | Monomoy | WPB | 1326 | 1989 – Active | CGH | |
USCGC | Orcas | WPB | 1327 | 1989 – Active | CGH | |
USCGC | Padre | WPB | 1328 | 1989 – Active | CGH | |
USCGC | Sitkinak | WPB | 1329 | 1989 – Active | CGH | |
USCGC | Tybee | WPB | 1330 | 1989 – Active | CGH | |
USCGC | Washington | WPB | 1331 | 1989 – Active | CGH | |
USCGC | Wrangell | WPB | 1332 | 1989 – Active | CGH | |
USCGC | Adak | WPB | 1333 | 1989 – Active | CGH | |
USCGC | Liberty | WPB | 1334 | 1989 – Active | CGH | |
USCGC | Anacapa | WPB | 1335 | 1989 – Active | CGH | |
USCGC | Kiska | WPB | 1336 | 1990 – Active | CGH | |
USCGC | Assateague | WPB | 1337 | 1990 – Active | CGH | |
USCGC | Grand Isle | WPB | 1338 | 1991 – Active | CGH | |
USCGC | Key Biscayne | WPB | 1339 | 1991 – Active | CGH | |
USCGC | Jefferson Island | WPB | 1340 | 1991 – Active | CGH | |
USCGC | Kodiak | WPB | 1341 | 1991 – Active | CGH | |
USCGC | Long Island | WPB | 1342 | 1991 – Active | CGH | |
USCGC | Bainbridge Island | WPB | 1343 | 1991 – Active | CGH | |
USCGC | Block Island | WPB | 1344 | 1999 – Active | CGH | |
USCGC | Staten Island | WPB | 1345 | 1991 – Active | CGH | |
USCGC | Roanoke Island | WPB | 1346 | 1992 – Active | CGH | |
USCGC | Pea Island | WPB | 1347 | 1992 – Active | CGH | |
USCGC | Knight Island | WPB | 1348 | 1991 – Active | CGH | |
USCGC | Galveston Island | WPB | 1349 | 1992 – Active | CGH |
87′ Marine Protector Class Patrol Boat
Replaced the 82s
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Barracuda | WPB | 87301 | 1998 – Active | CGH | |
USCGC | Hammerhead | WPB | 87302 | 1998 – Active | CGH | |
USCGC | Mako | WPB | 87303 | 1998 – Active | CGH | |
USCGC | Marlin | WPB | 87304 | 2000 – Active | CGH | |
USCGC | Stingray | WPB | 87305 | 1999 – Active | CGH | |
USCGC | Dorado | WPB | 87306 | 1999 – Active | CGH | |
USCGC | Osprey | WPB | 87307 | 1999 – Active | CGH | |
USCGC | Chinook | WPB | 87308 | 1999 – Active | CGH | |
USCGC | Albacore | WPB | 87309 | 1999 – Active | CGH | |
USCGC | Tarpon | WPB | 87310 | 1999 – Active | CGH | |
USCGC | Cobia | WPB | 87311 | 1999 – Active | CGH | |
USCGC | Hawksbill | WPB | 87312 | 2000 – Active | CGH | |
USCGC | Cormorant | WPB | 87313 | 1999 – Active | CGH | |
USCGC | Finback | WPB | 87314 | 2000 – Active | CGH | |
USCGC | Amberjack | WPB | 87315 | 2000 – Active | CGH | |
USCGC | Kittywake | WPB | 87316 | 2000 – Active | CGH | |
USCGC | Blackfin | WPB | 87317 | 2000 – Active | CGH | |
USCGC | Bluefin | WPB | 87318 | 2000 – Active | CGH | |
USCGC | Yellowfin | WPB | 87319 | 2000 – Active | CGH | |
USCGC | Manta | WPB | 87320 | 2000 – Active | CGH | |
USCGC | Coho | WPB | 87321 | 2000 – Active | CGH | |
USCGC | Kingfisher | WPB | 87322 | 2000 – Active | CGH | |
USCGC | Seahawk | WPB | 87323 | 2000 – Active | CGH | |
USCGC | Steelhead | WPB | 87324 | 2000 – Active | CGH | |
USCGC | Beluga | WPB | 87325 | 2000 – Active | CGH | |
USCGC | Blacktip | WPB | 87326 | 2000 – Active | CGH | |
USCGC | Pelican | WPB | 87327 | 2010 – Active | CGH | |
USCGC | Ridley | WPB | 87328 | 2000 – Active | CGH | |
USCGC | Cochito | WPB | 87329 | 2001 – Active | CGH | |
USCGC | Man-o-War | WPB | 87330 | 2001 – Active | CGH | |
USCGC | Moray | WPB | 87331 | 2001 – Active | CGH | |
USCGC | Razorbill | WPB | 87332 | 2001 – Active | CGH | |
USCGC | Adelie | WPB | 87333 | 2001 – Active | CGH | |
USCGC | Gannet | WPB | 87334 | 2001 – Active | CGH | |
USCGC | Narwahl | WPB | 87335 | 2001 – Active | CGH | |
USCGC | Sturgeon | WPB | 87336 | 2001 – Active | CGH | |
USCGC | Sockeye | WPB | 87337 | 2001 – Active | CGH | |
USCGC | Ibis | WPB | 87338 | 2001 – Active | CGH | |
USCGC | Pompano | WPB | 87339 | 2001 – Active | CGH | |
USCGC | Halibut | WPB | 87340 | 2001 – Active | CGH | |
USCGC | Bonito | WPB | 87341 | 2001 – Active | CGH | |
USCGC | Shrike | WPB | 87342 | 2002 – Active | CGH | |
USCGC | Tern | WPB | 87343 | 2002 – Active | CGH | |
USCGC | Heron | WPB | 87344 | 2002 – Active | CGH | |
USCGC | Wahoo | WPB | 87345 | CGH | ||
USCGC | FlyingFish | WPB | 87346 | 2002 – Active | CGH | |
USCGC | Haddock | WPB | 87347 | 2002 – Active | CGH | |
USCGC | Brant | WPB | 87348 | 2000 – Active | CGH | |
USCGC | Shearwater | WPB | 87349 | 2002 – Active | CGH | |
USCGC | Petrel | WPB | 87350 | 2003 – Active | CGH | |
USCGC | Sea Lion | WPB | 87352 | 2003 – Active | CGH | |
USCGC | Skipjack | WPB | 87353 | 2004 – Active | CGH | |
USCGC | Dolphin | WPB | 87354 | 2004 – Active | CGH | |
USCGC | Hawk | WPB | 87355 | 2004 – Active | CGH | |
USCGC | Sailfish | WPB | 87356 | 2004 – Active | CGH | |
USCGC | Sawfish | WPB | 87357 | 2004 – Active | CGH | |
USCGC | Swordfish | WPB | 87358 | 2009 – Active | CGH | |
USCGC | Tiger Shark | WPB | 87359 | 2009 – Active | CGH | |
USCGC | Blue Shark | WPB | 87360 | 2005 – Active | CGH | |
USCGC | Sea Horse | WPB | 87361 | 2009 – Active | CGH | |
USCGC | Sea Otter | WPB | 87362 | 2009 – Active | CGH | |
USCGC | Manatee | WPB | 87363 | CGH | ||
USCGC | Ahi | WPB | 87364 | 2006 – Active | CGH | |
USCGC | Pike | WPB | 87365 | 2005 – Active | CGH | |
USCGC | Terrapin | WPB | 87366 | 2009 – Active | CGH | |
USCGC | Sea Dragon | WPB | 87367 | 2008 – Active | CGH | |
USCGC | Sea Devil | WPB | 87368 | 2007 – Active | CGH | |
USCGC | Crocodile | WPB | 87369 | 2009 – Active | CGH | |
USCGC | Diamondback | WPB | 87370 | 2009 – Active | CGH | |
USCGC | Reef Shark | WPB | 87371 | 2009 – Active | CGH | |
USCGC | Alligator | WPB | 87372 | 2009 – Active | CGH | |
USCGC | Sea Fox | WPB | 87375 | 2009 – Active | CGH |
179′ Cyclone Class Patrol Boat
Borrowed from the Navy
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Cyclone (ex USS Cyclone) |
WPB | 1 | 2000 – 2004 | Commissioned into the Navu in 1993 Stricken from the Navy Register in 2000 Turned over to the Coast Guard for extended test and evaluation To the Philippines |
NS |
USCGC | Tempest (ex USS Tempest) |
WPC | 2 | 2004 – 2008 | Returned to the Navy | NS |
USCGC | Monsoon (ex USS Monsoon) |
WPC | 4 | 2004 – 2008 | Returned to the Navy | NS |
USCGC | Zephyr (ex USS Zephyr) |
WPC | 8 | 2004 – 2013 | NS | |
USCGC | Thunderbolt (es USS Thunderbolt) |
WPC | 12 | 1998 – 1998 | Operational test and evaluation | NS |
USCGC | Shamal (ex USS Shamal) |
WPC | 13 | 2004 – 2013 | NS | |
USCGC | Tornado (ex USS Tornado |
WPC | 14 | 2004 – 2013 | NS |
154′ Sentinel Class Patrol Boat
Also known as the Enlisted Class
Named for enlisted Coastguardsmen who performed heroic deeds
Also not referred to be length
Called the Enlisteds
Model: No
Designation | Name | Class | Hull | Service | Comments | Pictures |
USCGC | Bernard C. Webber | WPC | 1101 | Bosunmate First Class (BM1) Station Chatham Coxswain of CGC 36500 in the tanker Pendleton rescue Awarded Gold Lifesaving Medal 18 February 1952 |
CGH Link |
|
USCGC | Richard Etheridge | WPC | 1102 | Station Keeper First African American Station Keeper Pea Island Station Awarded Gold Lifesaving Medal 22 December 1984 |
||
USCGC | William Flores | WPC | 1103 | Seaman Apprentice (SA) Crewman in CGC Blackthorn Died while saving fellow shipmates of the sinking cutter Awarded Coast Guard Medal 28 June 1980 |
||
USCGC | Robert Yered | WPC | 1104 | Engineman First Class (EN1) Explosives Loading Detachment #1 Cat Lai, Vietnam Awarded Silver Star Medal and Purple Heart 18 February 1968 |
||
USCGC | Margaret Norvell | WPC | 1105 | Lighthouse Keeper Kept various lights in the lower Missippi River Known for community service and numerous rescues |
||
USCGC | Paul Clark | WPC | 1106 | Fireman First Class (F 1/c) Boat engineer aboard USS Joseph T. Dickman Awarded Navy Cross 11 November 1942 |
||
USCGC | Charles David | WPC | 1107 | Stewardsmate First Class (StM1) Crewman in USCGC Commanche Died while rescuing survivors of USS Dorchester Awarded Navy and Marine Corps Medal 3 February 1943 |
||
USCGC | Charles Sexton | WPC | 1108 | Machinery Technician First Class (MK1) Engineman in CGC 44381 Died while rescuing survivors of the Sea King Awarded Coast Guard Medal 11 January 1992 |
||
USCGC | Kathleen Moore | WPC | 1109 | Lighthouse Keeper Daughter of the keeper of Black Rock Light Began helping her father in 1817 at the age of 12 Became keeper when he died Retired in 1878 at the age of 84 Saved at least 21 lives during her tenure |
||
USCGC | Joseph Napier | WPC | 1110 | Station Keeper Known for many dangerous rescues in the Great Lakes Awarded Gold Lifesaving Medal 10 October 1877 |
||
USCGC | William Trump | WPC | 1111 | Motor Machinest Mate First Class (MoMM1) Crewman in LCI(L)-90 Awarded Silver Star Medal 6 June 1944 |
||
USCGC | Isaac Mayo | WPC | 1112 | Civilian volunteer Assisted Cape Cod Station in Sarah J. Fort rescue Awarded Gold Lifesaving Medal 10 November 1879 |
||
USCGC | Richard Dixon | WPC | 1113 | Bosunmate First Class (BM1) Station Tillamook Bay 44′ MLB coxswain Awarded 2 Coast Guard Medals 3 and 4 July 1980 |
||
USCGC | Heriberto Hernandez | WPC | 1114 | Fireman (FN) Crewman in USCGC Point Cypress Posthumoiusly awarded Bronze Star Medal with Combat V and Purple Heart 5 December 1968 |